Providing you the best range of 1.0 % ivermectin cream, aklief trifarotene cream, 0.025% tretinoin cream, 0.05% tretinoin cream, 0.025% tretinoin gel and hydroquinone tretinoin and fluticasone propionate cream with effective & timely delivery.
₹ 159 Get Latest Price
Strength | 1.0% w/w |
Brand | Ivrea |
Manufacturer Name | Ajanta |
Packaging Type | Box |
Composition | Ivermectin |
Prescription | Yes |
Pack Size | 30 g |
Form | Cream |
Shelf Life | 18 Month |
₹ 1800 Get Latest Price
Brand | Aklief |
Shelf Life | 18 Month |
Form | Cream |
Manufacturer | Galderma |
Composition | Trifarotene |
Pack Size | 30 g |
Prescription | Yes |
Packaging Type | Box |
Strength | 50 I.U |
₹ 349 Get Latest Price
Composition | 0.025% |
Brand | Tretiheal |
Packaging Type | Box |
Strength | 0.025% |
Manufacturer | Healing Pharma |
Shelf Life | 18 Month |
Form | Cream |
Prescription | Yes |
Pack Size | 20 g |
₹ 349 Get Latest Price
Composition | 0.05% |
Brand | Tretiheal |
Pack Size | 20 g |
Manufacturer | Healing Pharma |
Shelf Life | 18 Month |
Prescription | Yes |
Strength | 0.05% |
Form | Cream |
Packaging Type | Box |
₹ 222 Get Latest Price
Composition | 0.025% |
Brand | A - Ret |
Shelf Life | 18 Month |
Form | Gel |
Strength | 0.025 % |
Manufacturer | Menarini |
Pack Size | 20 g |
Prescription | Yes |
Packaging Type | Box |
₹ 299 Get Latest Price
Brand | Melrio |
Pack Size | 20 g |
Manufacturer | Ajanta |
Shelf Life | 18 Month |
Prescription | Yes |
Form | Cream |
Packaging Type | Box |
₹ 199 Get Latest Price
Composition | 0.05% |
Brand | Tretin |
Shelf Life | 18 Month |
Prescription | Yes |
Strength | 0.05% |
Packaging Type | Box |
Manufacturer | H & H |
Form | Cream |
Pack Size | 30 g |
₹ 110 Get Latest Price
Brand | Trunex MS |
Packaging Type | Box |
Pack Size | 15 g |
Manufacturer | KLM |
Shelf Life | 18 Month |
Prescription | Yes |
Form | Gel |
Strength | 0.04 % |
₹ 399 Get Latest Price
Composition | 0.1% |
Brand | Tretiheal |
Manufacturer | Healing Pharma |
Shelf Life | 18 Month |
Packaging Type | Box |
Prescription | Yes |
Pack Size | 20 g |
Strength | 0.1% |
Form | Cream |
₹ 288 Get Latest Price
Brand | Supatret |
Packaging Type | Box |
Strength | 0.04 % |
Shelf Life | 18 Month |
Prescription | Yes |
Pack Size | 20 g |
Form | Gel |
Product Description:
Supatret 0.04 Aqueous Gel contains Tretinoin in a microsphere formulation at a concentration of 0.04%. Tretinoin, a derivative of vitamin A, is widely used in dermatology for the treatment of acne vulgaris by promoting cell turnover and preventing the formation of new acne lesions. The microsphere technology ensures a slow, controlled release of the active ingredient, making it suitable for patients with sensitive skin who might not tolerate traditional formulations of Tretinoin as well.
This gel is also commonly prescribed for reducing the appearance of fine lines, wrinkles, and other signs of photoaging. By accelerating the shedding of dead skin cells and promoting the growth of new, healthy skin cells, Supatret helps improve overall skin texture and tone, and can also reduce hyperpigmentation or dark spots caused by sun damage or acne scars.
Supatret 0.04% Aqueous Gel is typically applied once daily, usually in the evening, to clean, dry skin. Consistent use is essential for the best results, though it may take several weeks to see significant improvements. Sun protection is crucial while using this product, as Tretinoin increases skin sensitivity to UV radiation
₹ 49 Get Latest Price
Prescription | Yes |
Form | Cream |
Packaging Type | Box |
Pack Size | 20 g |
Brand | Tenovate GN |
Manufacturer | GSK |
Composition | Clobetasol Propionate And Neomycin Sulphate |
Shelf Life | 18 Month |
₹ 699 Get Latest Price
Brand Name | Triluma |
Manufacturer | Galderma India Pvt Ltd |
Pack Size | 15 g |
Prescription | Yes |
Form | Cream |
Strength | 4.00% |
Packaging Type | Box |
Shelf Life | 18 Month |
₹ 349 Get Latest Price
Strength | 0.1% w/w |
Brand | Adaferin |
Shelf Life | 18 Month |
Form | Gel |
Prescription | Yes |
Manufacturer | Galderma |
Composition | Adapalene |
Packaging Type | Box |
Pack Size | 15 g |
₹ 325 Get Latest Price
Strength | 0.1% w/w |
Brand | Tacroz Forte |
Manufacturer | Glenmark |
Prescription | Yes |
Form | Ointment |
Pack Size | 20 g |
Composition | Tacrolimus |
Packaging Type | Box |
Shelf Life | 18 Month |
₹ 699 Get Latest Price
Packaging Type | Tube |
Brand | Biluma |
Prescription | Yes |
Form | Cream |
Pack Size | 15 g |
Shelf Life | 18 Month |
₹ 555 Get Latest Price
Brand | Deriva - CMS |
Prescription | Yes |
Form | Gel |
Pack Size | 20 g |
Packaging Type | Box |
Manufacturer | Glenmark |
Composition | Adapalene Microsphere Plus Clindamycin Phosphate Gel |
Shelf Life | 18 Month |
₹ 666 Get Latest Price
Strength | 408 mg |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Brand | Lymzit |
Form | Capsules |
Pack Size | 1 x 10 Capsules |
Manufacturer | Brinton |
Composition | Lymecycline |
₹ 1333 Get Latest Price
Strength | 200 mg |
Brand | Feravir |
Manufacturer | Xenon |
Composition | Favipiravir |
Form | Tablets |
Shelf Life | 24 Month |
Prescription | Yes |
Packaging Type | Box |
Pack Size | 1 x 34 Tablets |
Feravir (Favipiravir) 200 mg is an antiviral medication primarily used for the treatment of mild to moderate COVID-19 cases. It is also used for treating influenza in some regions. Favipiravir works by inhibiting the replication of RNA viruses.
Dosage:
The dosage and duration are determined by the severity of the infection and must be prescribed by a healthcare professional.
Common Side Effects:
Precautions:
Note: Use under the supervision of a healthcare provider.
₹ 333 Get Latest Price
Packaging Type | Tube |
Brand | SkinLite |
Manufacturer | Zydus Liva |
Prescription | Yes |
Shelf Life | 18 Month |
Form | Cream |
Pack Size | 25 g |
HIMESH (CEO)
Indiamed Globals
Plot No 49, New Friends Co-Operative Soceity, Jaripatka, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India