of a wide range of products which include 1.0 % ivrea ivermectin lotion, 40% monobenzone cream, ivahidra emollient body cream, 1mg finalo finasteride tablets, 2% tofacitinib ointment and 10 mg isotretinoin capsules.
₹ 174 / Tube Get Latest Price
| Packaging Size | 30 g |
| Strength | 10 mg/ g |
| Brand | Ivrea |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Liquid |
| Pack Size | 30 ml |
| Manufacturer | Ajanta |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 4000 / Piece Get Latest Price
| Packaging Size | 100 g |
| Packaging Type | Box |
| Brand Name | Benoquin |
| Manufacturer | MAC |
| Strength | 40% |
| Form | Cream |
| Composition | Monobenzone |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 260 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Shelf Life | 18 months |
| Brand | Ivahidra |
| Form | Cream |
| Manufacturer | Herculane Thermal |
| Composition | Ivatherm |
| Prescription | Yes |
₹ 56.8 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finalo |
| Manufacturer | Intas |
| Treatment | Treatment of Male Pattern Hair Loss |
₹ 1100 / Piece Get Latest Price
| Packaging size | 30 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Tofatas |
| Composition | Tofacitinib Ointment |
| Form | Gel |
| Packaging Type | Box |
| Pack Size | 30 g |
| Shelf Life | 18 Month |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Tretiva |
| Form | Capsules |
| Pack Size | 10 x 10 Capsules |
| Manufacturer | Intas |
| Composition | Isotretinoin |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 370 / Piece Get Latest Price
| Packaging size | 20 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Jakauto |
| Composition | Tofacitinib |
| Form | Gel |
| Packaging Type | Box |
| Pack Size | 20 g |
| Manufacturer | Erisoaknet |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Tretiva |
| Form | Capsules |
| Pack Size | 1 x 10 Capsules |
| Manufacturer | Intas |
| Composition | Isotretinoin |
| Prescription | Yes |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Accufine |
| Form | Capsules |
| Pack Size | 1 x 10 Capsules |
| Manufacturer | Healing Pharma |
| Composition | Isotretinoin |
| Prescription | Yes |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Tretiva |
| Form | Capsules |
| Pack Size | 10 x 10 Capsules |
| Manufacturer | Intas |
| Composition | Isotretinoin |
| Prescription | Yes |
₹ 97 / Piece Get Latest Price
| Pack Size | 30 gm |
| Form | Cream |
| Packaging Type | Box |
| Brand | Melalite |
| Manufacturer | Abbott |
| Composition | Hydroquinoine Cream |
| Prescription | Yes |
₹ 240 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 10 g |
| Prescription/Non prescription | Prescription |
| Form | Cream |
| Packaging Type | Box |
| Brand | Flonida |
| Manufacturer | Menarini |
| Composition | Fluorouracil |
| Shelf Life | 18 Month |
₹ 880 / Vial Get Latest Price
| Strength | 600 mg |
| Manufacturer | Zuventus |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 1 Vial |
| Brand | Maxiliv |
| Composition | Glutathione |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 89 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Strength | 0.05% |
| Form | Cream |
| Packaging Type | Box |
| Brand | Actiza |
| Composition | Clobetasol Propionate |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 36 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Form | Cream |
| Packaging Type | Box |
| Brand | Tenovate |
| Manufacturer | Gsk |
| Composition | Clobetasol Ointment |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 550 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Brand | Tazret |
| Manufacturer | Glenmark |
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 20 g |
| Composition | Tazarotene |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 190 / Piece Get Latest Price
| Composition | 0.1% |
| Brand | Mytret |
| Strength | 0.1 % |
| Form | Gel |
| Packaging Type | Box |
| Pack Size | 15 g |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Accufine |
| Form | Capsules |
| Pack Size | 1 x 10 Capsules |
| Manufacturer | Healing Pharma |
| Composition | Isotretinoin |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 1600 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Isocute |
| Form | Capsules |
| Pack Size | 10 x 1 x 10 Capsules |
| Composition | Isotretinoin |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Accufine |
| Form | Capsules |
| Pack Size | 1 x 10 Capsules |
| Manufacturer | Healing Pharma |
| Composition | Isotretinoin |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 210 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Tretiva |
| Form | Capsules |
| Pack Size | 1 x 10 Capsules |
| Manufacturer | Intas |
| Composition | Isotretinoin |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 88 / Piece Get Latest Price
| Strength | 0.1% |
| Brand | Aristocort |
| Form | Cream |
| Packaging Type | Box |
| Packaging Size | 100 g |
| Manufacturer | Sigma |
| Composition | Triamcinolone |
₹ 55 / Piece Get Latest Price
| Brand | Ivapur K |
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 30 ml |
| Manufacturer | Herculane Themal |
| Composition | Ivatherm |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 450 / Piece Get Latest Price
| Brand | Ivatherm |
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 30 ml |
| Manufacturer | Herculane Thermal |
| Prescription | Yes |
₹ 100 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Permite |
| Manufacturer | Curatio |
| Strength | 5% |
| Form | Cream |
| Pack Size | 60 g |
| Composition | Permethrin |
| Prescription | Yes |
₹ 150 / Tube Get Latest Price
| Packaging Type | Box |
| Brand | Melacare |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Hydroquinone, Tretinoin And Mometasone Furoate |
| Prescription/Non Prescription | Prescription |
| Form | Cream |
| Pack Size | 25 g |
| Shelf Life | 18 Month |
₹ 140 / Piece Get Latest Price
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 30 g |
| Brand | Tenovate |
| Manufacturer | GSK |
| Composition | Clobetasol |
| Prescription | Yes |
| Shelf Life | Month |
₹ 910 / Piece Get Latest Price
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 10 g |
| Brand | Tenovate GN |
| Manufacturer | GSK |
| Composition | Clobetasol Propionate and Neomycin Sulphate |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 135 / Piece Get Latest Price
| Brand | Eflora |
| Packaging Type | Box |
| Composition | Eflornithine Hydrochloride |
| Form | Cream |
| Pack Size | 15 g |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 235 / Piece Get Latest Price
| Brand | Acnedap |
| Strength | 5% |
| Form | Gel |
| Packaging Type | Box |
| Pack Size | 15 g |
| Manufacturer | Cipla |
| Composition | Dapsone |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 250 / Piece Get Latest Price
| Brand | Ivapur A.I |
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 30 ml |
| Manufacturer | Herculane Thermal |
| Composition | Ivatherm |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 575 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Packaging Type | Box |
| Form | Gel |
| Pack Size | 30 g |
| Brand | Kojivit Ultra |
| Composition | Octinoxate, Niacinamide, Glycolic Acid, Kojic Acid Dipalmitate, Arbutin, Mulberry Extract Tocopheryl |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 515 / Piece Get Latest Price
| Strength/Dosage | 2.5% |
| Brand | Peroduo |
| Form | Gel |
| Packaging Type | Box |
| Pack Size | 15 g |
| Manufacturer | Ajanta |
| Composition | Hydrous Benzoyl Peroxide And Adapalene |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 350 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | Contractubex |
| Form | Gel |
| Packaging Type | Box |
| Pack Size | 20 g |
| Manufacturer | Win - Medicare |
| Composition | Extra Cepae, Heparin Sodium & Allantoin |
₹ 60 / Piece Get Latest Price
| Strength/Dosage | 5% |
| Packaging Size | 30 gm |
| Brand | Benzac AC |
| Form | Gel |
| Packaging Type | Box |
| Manufacturer | Galderma |
| Composition | Benzoyl Peroxide |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 155 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Brand | Adapalene |
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 45 g |
| Manufacturer | Perrigo |
| Composition | Adapalene |
| Prescription | Yes |
₹ 448 / Piece Get Latest Price
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 20 g |
| Brand | Crisnuo |
| Composition | Crisaborole Ointment |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 130 / Piece Get Latest Price
| Strength | 0.03% w/w |
| Brand | Tacroz Forte |
| Manufacturer | Glenmark |
| Form | Cream |
| Packaging Type | Box |
| Pack Size | 10 g |
| Composition | Tacrolimus Ointment |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Form | Capsules |
| Packaging Type | Box |
| Pack Size | 2 x 15 Capsules |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Form | Capsules |
| Packaging Type | Box |
| Pack Size | 2 x 15 Capsules |
| Prescription | Yes |
| Shelf Life | 24 Month |
HIMESH (CEO)
Indiamed Globals
Plot No 49, New Friends Co-Operative Soceity, Jaripatka, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India