Offering you a complete choice of products which include amoxicillin potassium clavulanate injection, 100 iu basalog refil insulin glargine injection, 250 mg testosterone injection, testosterone cypionate injection, testosterone enanthate injection and anxocare vet tablet.
₹ 199 / Piece Get Latest Price
| Strength | 600 mg |
| Form | Injection |
| Brand | Toxo - Mox |
| Shelf Life | 18 Month |
| Composition | Amoxicillin Potassium Clavulanate |
| Manufacturer | Savavet |
| Packaging Type | Box |
| Pack Size | 1 Vial |
| Prescription | Yes |
₹ 610 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Basalog |
| Manufacturer | Biocon |
| Pack Size | 3ml |
| Composition | Insulin Glargine |
₹ 149 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 Ampoules Of 1 ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Sustarix |
| Manufacturer | Matrix Biolabs |
| Composition | Testosterone |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 199 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 10 Ampoules Of 1 ml |
| Brand | Testorix - C |
| Manufacturer | Matrix Biolabs |
| Composition | Testosterone Cypionate |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 199 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Brand Name | Testorix - E |
| Manufacturer | Matrix Biolabs |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 10 Ampoules Of 1 ml |
| Composition | Testosterone Enanthate |
| Shelf Life | 18 Month |
| Prescription | Yes |
₹ 190 / Piece Get Latest Price
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Anxocare |
| Manufacturer | Himalaya |
₹ 1399 / Piece Get Latest Price
| Brand | r - HUCOG |
| Manufacturer | Bharat Serum |
| Drug Strength | 6500 I.U |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 0.5 ml |
| Composition | Chorionic Gonadotropin |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 999 / Piece Get Latest Price
| Strength | 1 g/vial |
| Brand | Ambistryn - S |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 18 Month |
| Pack Size | 1 g |
| Composition | Streptomycin |
| Form | Injection |
| Prescription | Yes |
₹ 19999 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Infimab |
| Route | IV Infusion |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Pack Size | 1 Vial |
₹ 6282 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Box |
| Composition | Teriparatide 750mcg |
| Brand | ROCKBON |
₹ 3155 / Bottle Get Latest Price
| Strength | 300 mg / 100 mg |
| Composition | Atazanavir And Ritonavir |
| Packaging Size | 30 Tablets |
| Brand | Atazor R |
| Manufacturer | Emcure |
| Pack Type | Box |
₹ 149 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Form | Injection |
| Pack Size | 10 Ampoules Of 1 ml |
| Brand | Boldra |
| Manufacturer | RA Pharma |
| Composition | Boldenone Undecylenate |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 999 / Piece Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Rocunium |
| Manufacturer | Neon |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Injection |
| Pack Size | 5 ml |
| Composition | Rocuronium Bromide |
₹ 2107 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Shelf life | 18 Month |
| Form | Injection |
| Pack Size | 1 Vial |
| Brand Name | Bortero |
| Manufacturer | Oncology |
| Composition | Bortezomib |
| Prescription | Yes |
Bortero 2mg Injection is a chemotherapy medication that belongs to the class of medicines called proteasome inhibitors. It consists of the active ingredient Bortezomib. It is indicated for the treatment of multiple myeloma and mantle cell lymphoma. Multiple myeloma refers to the cancerous progression of plasma cells that are predominant in the bone marrow. Mantle cell lymphoma is a less common cancer affecting the lymph nodes. This medication is concomitantly used with other chemotherapy medicines like pegylated liposomal doxorubicin, rituximab, cyclophosphamide, doxorubicin, dexamethasone, prednisolone or thalidomide for patients who have not started treatment and are ineligible for blood stem cell transplant.
The common side effects likely associated with Bortero 2mg Injection are Pneumonia, loss of appetite, sensitivity, tingling and burning sensation of the skin, nausea, vomiting, diarrhea, mouth ulcers, constipation, muscle and bone pain, hair loss, fever, infections, itching, redness, dehydration, stomach problems, etc., Inform your physician if these side effects disturb or persist in you.
Inform your doctor if you are allergic to Bortero 2mg Injection and its ingredients. Do not use this medication if you have severe lung or heart problems. Before starting treatment with this medication, let your physician know if you are suffering from neuropathy (nerves malfunction), cardiac disorders, severe lung problems, pulmonary disorders, posterior reversible encephalopathy syndrome disorders, gastrointestinal disorders, thrombocytopenia (a low platelet count), neutropenia (low white blood cell count), tumor lysis syndrome (metabolic abnormalities that can occur as a complication during the treatment of cancer), hepatic disorders. Inform your doctor of diabetes because this Injection can affect your blood glucose levels.
₹ 700 / Vial Get Latest Price
| Packaging Size | 50 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Ivomec |
| Manufacturer | Boehringer Ingelheim |
| Composition | Ivermectin |
₹ 550 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*14 |
| Packaging Type | box |
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Manufacturer | Celon Labs |
| Usage/Application | Personal |
| Shelf Life | 18 Month |
| Strength | 100 Mg |
| Form | Injection |
| Pack Size | 1 Vial |
| Brand Name | Celdach |
| Composition | Oxaliplatin |
| Prescription | Yes |
₹ 299 / Strip Get Latest Price
| Strength | 300 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Brand Names | Lixen, Keflex (original brand name: Keflex) |
| Packaging type | Commonly available in blister packs containing 10 tablets/capsules or in bottles for oral suspension |
Lixen contains Cephalexin, a first-generation cephalosporin antibiotic that works by inhibiting bacterial cell wall synthesis, leading to the death of susceptible bacteria. It is effective against a broad spectrum of Gram-positive and some Gram-negative bacteria, making it a versatile antibiotic for treating various bacterial infections.
Common indications for Lixen (Cephalexin) include:
₹ 3555 / Piece Get Latest Price
| Strength | 100000 I.U/Vial |
| Packaging Type | Box |
| Brand | U Bet Lyo |
| Manufacturer | Abbott |
| Shelf Life | 18 Months |
| Composition | Ulinastatin |
₹ 2270.72 / Piece Get Latest Price
| Dose/Strength | 15 Lac i.u/vial |
| Form | Injections |
| Pack Size | 1 Vial |
| Brand Name | ST Pase |
| Manufacturer | Cadila |
| Composition | Streptokinase |
| Prescription | Yes |
| Shelf Life | 18 Month |
| Packaging Type | Box |
₹ 5555 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 1 Pre Filled Syringe |
| Brand | Invega Susten |
| Manufacturer | Janssen |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 499 / Piece Get Latest Price
| Strength | 100 mcg |
| Brand | Dextomid |
| Manufacturer | Neon |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 1 x 1 ml |
| Composition | Dexmedetomidine |
| Prescription | Yes |
| Shelf Life | 18 Month |
₹ 15555 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Pamorelin |
| Manufacturer | Dr. Reddy's |
| Prescription/Non Prescription | Prescription |
| Form | Powder |
| Composition | Triptorelin |
| Shelf Life | 18 Month |
₹ 179 / Piece Get Latest Price
| Strength | 40 Iu |
| Packaging Type | Box |
| Brand | Xsulin |
| Manufacturer | Eris |
| Form | Injection |
| Pack Size | 1 x 10 ml |
| Composition | Biphasic Isophane Insulin |
| Shelf Life | 18 Month |
| Prescription | Yes |
₹ 6940 / Vial Get Latest Price
| Packaging Type | Box |
| Manufacturer | Dr. Reddy's |
| Shelf Life | 18 Month |
| Strength | 100 Mg |
| Form | Injection |
| Pack Size | 1 Vial |
| Brand Name | Dacotin |
| Composition | Oxaliplatin |
| Prescription | Yes |
₹ 178 / Vial Get Latest Price
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Brand Name | Cefbact |
| Manufacturer | Cipla |
| Shelf Life | 18 Months |
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 1 gm |
| Prescription | Yes |
₹ 640 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Pack Type | Box |
| Pack Size | 1 Vial |
| Brand | Cefor |
| Manufacturer | United Biotech |
| Composition | Cefpirome |
| Shelf Life | 18 Month |
₹ 729 / Piece Get Latest Price
| Form | Injection |
| Packaging Type | Box |
| Pack Size | 1.5 g |
| Brand | Magnex Forte |
| Manufacturer | Pfizer |
| Composition | Sulbactam Cefoperazone |
| Prescription | Yes |
| Shelf Life | 18 Month |
INDIAMED GLOBALS (CEO)
Indiamed Globals
Plot No 49, New Friends Co-Operative Soceity, Jaripatka, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India